| Date | Event |
|---|---|
| Sept 16 | Conjunction of the Moon and Mars |
| Sept 17 | Comet C/2023 P1 (Nishimura) passes perihelion |
| Sept 17 | The Moon at perihelion |
| Sept 17 | Venus at greatest brightness |
| Sept 19 | Neptune at opposition |
| Sept 21 | Lunar occultation of Antares |
| Sept 22 | Moon at First Quarter |
| Sept 23 | September equinox |
| Sept 23 | Mercury at highest altitude in morning sky |
| Sept 25 | NGC 55 is well placed |
| Sept 27 | Conjunction of the Moon and Saturn |
| Sept 27 | Close approach of the Moon and Saturn |
| Sept 27 | The Moon at aphelion |
| Sept 27 | 47 Tuc is well placed |
| Sept 28 | Daytime Sextantid meteor shower 2023 |
| Sept 28 | The Moon at perigee |
| Sept 29 | Full Moon |
| Oct 2 | Close approach of the Moon and Jupiter |
| Oct 2 | Conjunction of the Moon and Jupiter |
| Oct 2 | Asteroid 29 Amphitrite at opposition |
| Oct 2 | The Andromeda Galaxy is well placed |
| Oct 3 | 136472 Makemake at solar conjunction |
| Oct 3 | Close approach of the Moon and M45 |
| Oct 3 | NGC 253 is well placed |
| Oct 5 | Lunar occultation of Beta Tauri |
| Oct 5 | The Small Magellanic Cloud is well placed |
| Oct 5 | NGC 300 is well placed |
| Oct 6 | October Camelopardalid meteor shower 2023 |
| Oct 6 | Moon at Last Quarter |
| Oct 7 | NGC 362 is well placed |
| Oct 9 | Draconid meteor shower 2023 |
| Date | Event |
|---|---|
| Oct 10 | The Moon at apogee |
| Oct 10 | Conjunction of the Moon and Venus |
| Oct 10 | Close approach of the Moon and Venus |
| Oct 10 | Southern Taurid meteor shower 2023 |
| Oct 11 | Aurigid meteo |
| Oct 14 | New Moon |
| Oct 14 | Annular solar eclipse |
| Oct 15 | The Triangulum Galaxy is well placed |
| Oct 17 | The Moon at perihelion |
| Oct 18 | Venus at highest altitude in morning sky |
| Oct 18 | Mars at apogee |
| Oct 18 | Lunar occultation of Antares |
| Oct 18 | 136199 Eris at opposition |
| Oct 18 | Geminid meteor shower 2023 |
| Oct 20 | Mercury at superior solar conjunction |
| Oct 22 | Orionid meteor shower 2023 |
| Oct 22 | Moon at First Quarter |
| Oct 22 | Comet 2P/Encke passes perihelion |
| Oct 24 | Conjunction of the Moon and Saturn |
| Oct 24 | Close approach of the Moon and Saturn |
| Oct 24 | 136108 Haumea at solar conjunction |
| Oct 25 | Leonis Minorid meteor shower 2023 |
| Oct 26 | The Moon at perigee |
| Oct 26 | The Moon at aphelion |
| Oct 27 | The Perseus Double Cluster is well placed |
| Oct 28 | Partial lunar eclipse |
| Oct 28 | Full Moon |
| Oct 29 | Close approach of the Moon and Jupiter |
| Oct 29 | Conjunction of the Moon and Jupiter |
| Oct 30 | Close approach of the Moon and M45 |
Information from In-The-Sky.org
Summer 2023 Newsletter